TYSHW Aluminiozko bost polea eroale
Datu teknikoak
Eredua | Gurpilen tamaina Diametroa x Zabalera (mm) | Eroalearen tamaina (mm2) | Karga nominala (kN) | Pisua (kg) | Gurpilen materiala |
SHW-508X75 | 508X75 | ≤400 | 40 | 85.5 | Erdiko altzairua Lau Nylon |
SHW-660X100 | 660X100 | ≤500 | 60 | 106 |
|
SHWN-508X75 | 508X75 | ≤400 | 40 | 60 | Nylona |
SHWN-660X100 | 660X100 | ≤500 | 60 | 85 | Nylona |
SHWN-822X110 | 822X110 | ≤630 | 60 | 100 | Nylona |
SHWN-916X110 | 916X110 | ≤800 | 80 | 140 | Nylona |
SHWN-1040X125 | 1040X125 | ≤1000 | 110 | 210 | Nylona |
SHWNN-255X110 | 255x110 | ≤630 | 100 | 160 | Nylona |
Idatzi zure mezua hemen eta bidali iezaguzu